Another scam site

Questions about bike hire abroad and everything light bike related. No off-topic chat please

Moderators: robbosmans, Moderator Team

Post Reply
UpFromOne
Posts: 1181
Joined: Wed Apr 08, 2009 5:23 am
Location: Olympic Nat'l Park, WA

by UpFromOne

You don't want to think that cycling is used by scammers every day, but it is these days.
Here's an alleged Tune site I negligently gave info to, with no response at all:

https://www.tunepart.com/

Then I saw the listed address was a Walmart in Las Vegas, and saved .htms look suspicious, with a "grubby-war-3" component.
Can any techies here find more info?

About all I know how to do is source a page:

view-source:https://www.tunepart.com/

by Weenie


Visit starbike.com Online Retailer for HighEnd cycling components
Great Prices ✓    Broad Selection ✓    Worldwide Delivery ✓

www.starbike.com



UpFromOne
Posts: 1181
Joined: Wed Apr 08, 2009 5:23 am
Location: Olympic Nat'l Park, WA

by UpFromOne

Here's a tracing route summary:

traceroute to tunepart.com (104.21.71.171), 30 hops max, 60 byte packets
1 ip-10-0-0-14.ec2.internal (10.0.0.14) 0.772 ms 1.054 ms 1.042 ms
2 216.182.226.32 (216.182.226.32) 15.442 ms 216.182.238.147 (216.182.238.147) 2.660 ms 216.182.238.129 (216.182.238.129) 4.156 ms
3 100.65.83.144 (100.65.83.144) 4.915 ms 100.66.8.6 (100.66.8.6) 13.057 ms 100.66.37.70 (100.66.37.70) 2.560 ms
4 100.66.10.200 (100.66.10.200) 10.259 ms 100.66.60.140 (100.66.60.140) 19.742 ms 100.66.10.98 (100.66.10.98) 23.233 ms
5 241.0.4.223 (241.0.4.223) 1.605 ms 100.66.42.174 (100.66.42.174) 476.013 ms 241.0.4.212 (241.0.4.212) 1.690 ms
6 240.0.40.18 (240.0.40.18) 926.425 ms 240.0.40.16 (240.0.40.16) 901.787 ms 241.0.4.202 (241.0.4.202) 1.104 ms
7 240.0.40.27 (240.0.40.27) 823.552 ms 240.0.40.17 (240.0.40.17) 829.509 ms 240.0.40.22 (240.0.40.22) 961.153 ms
8 242.0.171.17 (242.0.171.17) 1.232 ms 240.0.40.23 (240.0.40.23) 896.750 ms 240.0.40.27 (240.0.40.27) 821.992 ms
9 52.93.28.177 (52.93.28.177) 1.339 ms 52.93.28.197 (52.93.28.197) 1.519 ms 52.93.28.195 (52.93.28.195) 1.585 ms
10 52.93.28.193 (52.93.28.193) 1.829 ms 100.100.34.92 (100.100.34.92) 2.323 ms 100.100.34.94 (100.100.34.94) 1.792 ms
11 99.83.90.167 (99.83.90.167) 7.645 ms 99.83.90.51 (99.83.90.51) 2.407 ms 2.476 ms
12 172.71.220.3 (172.71.220.3) 3.083 ms 173.245.63.239 (173.245.63.239) 2.291 ms 99.83.90.167 (99.83.90.167) 3.854 ms
13 173.245.63.239 (173.245.63.239) 2.436 ms 104.21.71.171 (104.21.71.171) 2.065 ms 172.70.132.2 (172.70.132.2) 1.940 ms

There is no need for this kind of routing for a simple bike site.
Plus there is no identifying info of any kind as to who is behind this.
My advice is to avoid tunepart.com

UpFromOne
Posts: 1181
Joined: Wed Apr 08, 2009 5:23 am
Location: Olympic Nat'l Park, WA

by UpFromOne

Here's yet another site in the same series, with another false address:

https://www.tunebike.store/

MrStop
Posts: 111
Joined: Tue Sep 21, 2021 8:59 pm
Location: United States

by MrStop

Found several likely SRAM fakes. It looks like a good way to identify is the contact us info. One also points to a Walmart in Las Vegas. Another to the Gugenheim in New York. Another to somewhere in Kansas. I really wanted them to be true though!

https://www.cyclesram.com/
https://www.sramupon.com/
https://www.partssram.com/

UpFromOne
Posts: 1181
Joined: Wed Apr 08, 2009 5:23 am
Location: Olympic Nat'l Park, WA

by UpFromOne

Schwalbe is also concerned with similar fake dealer sites:
https://www.cyclingweekly.com/news/stay ... -customers

Hope this isn't trending.

User avatar
Buexx
Posts: 81
Joined: Sat Nov 02, 2019 9:34 am
Contact:

by Buexx

To add to this, as I was searching for a POC Tempor I found this...91Euro for a POC Tempor. I asked on the official POC website and they confirmed its not their site and they think its scam
www.poccycling.com

by Weenie


Visit starbike.com Online Retailer for HighEnd cycling components
Great Prices ✓    Broad Selection ✓    Worldwide Delivery ✓

www.starbike.com




Post Reply