01.01.1970:Jagwire Elite link cable review | |
01.01.1970:Review: Elite Cannibal Bottle Cages | |
01.01.1970:Giro Trans E70 review | |
01.01.1970:Vittoria Rubino Pro 3 review | |
01.01.1970:Specialized S-Works Power Test |
13.06.2020:The "Comfort" of Narrow Handlebars | |
14.01.2020:FAR Ventoux C5 Review | |
25.08.2019:Orange Seal, does it live up to it's fame? | |
14.03.2019:Tune Factory Visit February 2019 | |
02.01.2019:EE cycleworks brakes review |
Frame: | '03 Scott Team Issue Scandium "Jean Delatour", Size M | 960 g |
Fork: | Scott Team Issue | 350 g |
Headset: | Ritchey WCS Ahead 1 1/8" | 122 g |
Headset Spacers: | Carbon 1 1/8" | 20 g |
Stem: | Syntace F99 260 120 mm | 110 g |
Handlebar: | Syntace Racelite 7075 42 cm (c-c) | 224 g |
Handlebar Tape: | Cinelli | 35 g |
Saddle: | AX-Lightness Sprint | 75 g |
Seatpost: | USE Alien Carbon 31.6/350 mm | 200 g |
Seat Binder: | ??? | ? g |
Front Derailleur: | Campagnolo Record 10s 34.9 mm | 89 g |
Rear Derailleur: | Campagnolo Record 10s | 187 g |
Shift & Brake Levers: | Campagnolo Record 10s w/ B-T-P Carbon clamps | 340 g |
Crank Set: | FSA Team Issue Carbon 175 mm 39/53 T. Octalink | 592 g |
Bottom Bracket: | Shimano Dura-Ace BB-7700 109.5 mm BSA | 210 g |
Cassette: | Wheels Manufacturing 10-speed for M10 rotors 12-27 T. | 265 g |
Chain: | Shimano CN-7701 9-speed | 270 g |
Brakes: | Mavic Ksyrium SSC w/ Shimano Carbon brake pads (front/rear: 151/147 g) | 298 g |
Wheelset: | Dierl & Obermayer Lightweight 16/20 spokes, Shimano 9-speed Ti-rotor (510/764 g) | 1274 g |
Tyres: | Veloflex Servizio Corse or Dugast Strada Silk 22 mm (430 g) | 420 g |
Skewers: | tune AC14 | 52 g |
Cables & Housings: | Nokon Konkavex | ? g |
Pedals: | Keywin CRM Ti | 189 g |
Bottle Cage: | 2x B-T-P Aramid | 9 g |
Total: |
6400 g |
---|