01.01.1970:Jagwire Elite link cable review | |
01.01.1970:Review: Elite Cannibal Bottle Cages | |
01.01.1970:Giro Trans E70 review | |
01.01.1970:Vittoria Rubino Pro 3 review | |
01.01.1970:Specialized S-Works Power Test |
13.06.2020:The "Comfort" of Narrow Handlebars | |
14.01.2020:FAR Ventoux C5 Review | |
25.08.2019:Orange Seal, does it live up to it's fame? | |
14.03.2019:Tune Factory Visit February 2019 | |
02.01.2019:EE cycleworks brakes review |
Frame: | '04 Giant TCR Advanced protoype 50 cm | 804 g | |
Fork: | '03 Giant TCR Carbon | 312 g | |
Headset: | FSA / Giant design fully integrated (reworked) w/ Schmolke Carbon Aheadcap (drilled out to 3 g) | 62 g | |
Headset Spacers: | TwenCon Carbon | 3 g | |
Stem: | ITM "The Stem" 120 mm (reworked: shaved & painted, tuned w/ Al bolts) | 92 g | |
Handlebar: | tune Skyline 44 cm (= 42 cm center-center) | 141 g | |
Handlebar Tape: | Deda | 29 g | |
Saddle/Seatpost: | AX-Lightness Combination ø27.2 mm | 152 g | |
Seat Binder: | TwenCon SL | 10 g | |
Front Derailleur: | Campagnolo Record (reworked w/ Carbon bolts) | 64 g | |
Rear Derailleur: | Campagnolo Record 10s (reworked) | 176 g | |
Shift & Brake Levers: | Campagnolo Record Ergopower (reworked) | 307 g | |
Crank Arms: | Storck Power Arms Pro Road 172.5 mm Sixpack prototype (hex taper) | 319 g | |
Chain Rings: | Fibre Lyte Carbon 42/52 T. | 54 g | |
Chain Ring Bolts: | tune K2+3 Aluminium | 8 g | |
Crank Fixing Bolts: | incl. in BB weight | ||
Bottom Bracket: | tune Sixpack Skyline prototype | 104 g | |
Cassette: | tune Aluminium prototype 11-21 T. 9-speed for Shimano freehubs | 91 g | |
Cassette Lockring: | tune Edelzwicker | 5 g | |
Chain: | Wippermann ConneX Titanium | 239 g | |
Brakes: | C.A.T. USA Titanium Pro 1.0, tuned version by B-T-P | 163 g | |
Wheelset: | tune Skyline (441/557 g) (tune MIG 66r/MAG 160, Sapim CX-Ray, ZIPP 250) | 988 g | |
Tyres: | Tufo Elite < 110 g 18 mm | 219 g | |
Tyre Glue: | Vittoria | 14 g | |
Skewers: | tune Skyline | 19 g | |
Cables & Housings: | tune "plastic stuff" | 67 g | |
Pedals: | AeroLite 2004 | 72 g | |
Bottle Cages: | tune Wasserträger w/ Carbon bolts | 9 g | |
Misc: | Tape, Air, Grease | 12 g | |
Total: |
4537.5 g |
← verified on scale |
---|