13.06.2020:The "Comfort" of Narrow Handlebars | |
14.01.2020:FAR Ventoux C5 Review | |
25.08.2019:Orange Seal, does it live up to it's fame? | |
14.03.2019:Tune Factory Visit February 2019 | |
02.01.2019:EE cycleworks brakes review |
01.01.1970:Jagwire Elite link cable review | |
01.01.1970:Review: Elite Cannibal Bottle Cages | |
01.01.1970:Giro Trans E70 review | |
01.01.1970:Vittoria Rubino Pro 3 review | |
01.01.1970:Specialized S-Works Power Test |
Frame: | Pinarello Prince SL '03 55 cm | 1200 g |
Fork: | Pinarello ONDA | 300 g |
Headset: | Campagnolo Record Hiddenset | 73 g |
Headset Spacers: | Carbon | 7 g |
Stem: | Deda Newton 26 110 mm | 125 g |
Handlebar: | Easton EC90 44 cm | 180 g |
Handlebar Tape: | Deda | 33 g |
Saddle: | Selle San Marco Aspide | 160 g |
Seatpost: | Selcof OEM 31.0 mm | 220 g |
Seat Binder: | Pinarello OEM | 10 g |
Front Derailleur: | Shimano Dura-Ace FD-7700 | 72.5 g |
Front Derailleur Adapter: | Shimano SMAD 11 | 10 g |
Rear Derailleur: | Shimano Dura-Ace RD-7701 | 195 g |
Shift & Brake Levers: | Shimano Dura-Ace ST-7700C | 432 g |
Crank Set: | Shimano Dura-Ace FC-7701 175 mm 39/53 T. | 594 g |
Bottom Bracket: | Shimano Dura-Ace BB-7700 | 173 g |
Cassette: | Shimano Dura-Ace CS-7700 12-27 T. | 159.5 g |
Chain: | Shimano Dura-Ace CN-7701 | 304 g |
Brakes: | Shimano Dura-Ace BR-7700 | 317.5 g |
Wheelset: | Shimano Dura-Ace WH-7700 | 1723 g |
Tubes: | Hutchinson Lite | 144 g |
Tyres: | Vittoria Open Corsa CX 700x23C | 460 g |
Pedals: | Time Titane Magnesium | 600 g |
Total: |
7574.5 g |
---|
Shaharin B Wan