01.01.1970:Jagwire Elite link cable review |
01.01.1970:Review: Elite Cannibal Bottle Cages |
01.01.1970:Giro Trans E70 review |
01.01.1970:Vittoria Rubino Pro 3 review |
01.01.1970:Specialized S-Works Power Test |
13.06.2020:The "Comfort" of Narrow Handlebars | |
14.01.2020:FAR Ventoux C5 Review | |
25.08.2019:Orange Seal, does it live up to it's fame? | |
14.03.2019:Tune Factory Visit February 2019 | |
02.01.2019:EE cycleworks brakes review |
Frame: | Rocky Mountain Instinct ยด00, 18" incl. Fox Float RC | 2478 g |
Fork: | Rock Shox SID XC 2000 (incl. Syncros starnut) | 1371 g |
Headset: | Chris King NoThreadset | 126 g |
Headset Spacers: | Carbon 10 mm | 5 g |
Stem: | tune Geiles Teil | 165 g |
Handlebar: | Syntace Duraflite | 141 g |
Bar Ends: | Tune RH 1 | 66 g |
Grips: | Mounty Special | 23 g |
Saddle: | tune Speedneedle | 108 g |
Seatpost: | Tune Starkes Stück (Ø26.8 mm, 430 mm) | 228 g |
Seat Binder: | tune AC9 incl. clamp | 34 g |
Front Derailleur: | Shimano XTR | 113 g |
Rear Derailleur: | Shimano XTR Rapid Rise | 236 g |
Shifters: | Shimano Deore XT w/out gear display | 212 g |
Brakes & Brake Levers: | Magura Marta 2002 (exact shortend tubes) | 712 g |
Crank Set: | Race Face Turbine LP 175 mm (58/94 mm), square taper w/ Race Face 32/44T chain rings | 583 g |
Chain ring bolts: | tune K1-3 Aluminium | 12 g |
Crank fixing bolts: | tune Goldaugen | 16 g |
Bottom Bracket: | Shimano Deore XT 73/107 mm square taper | 248 g |
Cassette: | Shimano XTR 12-34T. | 231 g |
Chain: | Rohloff SLT-99 (shortened) | 278 g |
Skewers: | tune AC 16+17 | 55 g |
Wheelset: | Tune King/Kong, Mavic X317 Disc, DT Revolution black, Sapim nipples | 1521 g |
Tubes: | Continental Latex (the two lightest of a series) | 230 g |
Tyres: | Continental Twister Supersonic | 694 g |
Cables & Housings: | Gore Ride-On Ultralight | 82 g |
Pedals: | Shimano PD-M959 | 351 g |
Total: |
10359 g |
---|
Michael Maage