01.01.1970:Jagwire Elite link cable review | |
01.01.1970:Review: Elite Cannibal Bottle Cages | |
01.01.1970:Giro Trans E70 review | |
01.01.1970:Vittoria Rubino Pro 3 review | |
01.01.1970:Specialized S-Works Power Test |
13.06.2020:The "Comfort" of Narrow Handlebars | |
14.01.2020:FAR Ventoux C5 Review | |
25.08.2019:Orange Seal, does it live up to it's fame? | |
14.03.2019:Tune Factory Visit February 2019 | |
02.01.2019:EE cycleworks brakes review |
Frame: | '03 Seven Cycles Axiom 49 cm (59 cm top tube) | 1350 g |
Fork: | Seven Cycles Wound Up | 470 g |
Headset: | Campagnolo Record Aheadset 1 1/8" | 110 g |
Headset Spacers: | Zipp 1-piece Carbon 30 mm | 8 g |
Stem: | Thomson Elite 120 mm 82° | 210 g |
Handlebar: | Deda 215 Anatomic | 215 g |
Handlebar Tape: | Bike Ribbon | 40 g |
Saddle: | Selle Italia SLR | 135 g |
Seatpost: | Thomson Elite 400 mm | 290 g |
Seat Binder: | integrated in frame | |
Front Derailleur: | Campagnolo Record 10 Speed band-type | 104 g |
Rear Derailleur: | Campagnolo Record 10 Speed short cage | 187 g |
Shift & Brake Levers: | Campagnolo Record 10 Speed Ergopower | 342 g |
Crankset: | Campagnolo Record 10 Speed 175 mm, 39/53 T. | 715 g |
Bottom Bracket: | Campagnolo Record 102 mm | 190 g |
Cassette: | Campagnolo Record 10 Speed Ti/Steel 11-23 T. | 188 g |
Chain: | Campagnolo C10 HD | 279 g |
Brakes: | Campagnolo Record Differential | 308 g |
Skewers: | Campagnolo Record QR | 127 g |
Wheelset: | Campagnolo Eurus | 1560 g |
Tubes: | Vittoria Latex | 120 g |
Tyres: | Vittoria Open Corsa CX 23 mm | 488 g |
Bottle Cage: | 2x Philips Stainless Steel, incl. Al bolts | 74 g |
Cables & Housings: | Campagnolo, incl 9 g cable guide w/bolt | 124 g |
Pedals: | Time Impact Ti Mag | 240 g |
Total: |
7874 g |
---|
Andrew P. Groom