| Frames | Suspension | Braking | ||||||||
| Road Frames | 249 | Rigid Forks | 174 | Rim Brakes | 179 | |||||
| Hardtail Frames | 374 | Suspension Forks | 385 | Disc Brakes | 160 | |||||
| Softtail Frames | 17 | Rear Shocks | 93 | Brake Levers | 116 | |||||
| Full Suspension Frames | 302 | Suspension Seat Posts | 26 | Brake Pads | 25 | |||||
| Chainstay Protectors | 25 | Brake Booster | 11 | |||||||
| Wheels | Drivetrain | Control | ||||||||
| Road Tyres | 205 | Front Derailleurs | 151 | A-Headset Spacer | 35 | |||||
| MTB Tyres | 541 | Rear Derailleurs | 182 | Headsets | 163 | |||||
| UST Tyres | 134 | Bottom Brackets | 195 | Stems | 575 | |||||
| Inner Tubes | 196 | Crank Arms | 130 | Road Handlebars | 194 | |||||
| Rim Tape | 31 | Crank Sets | 260 | MTB Handlebars | 308 | |||||
| Rims | 294 | Chain Rings | 323 | Bar Ends | 87 | |||||
| Spokes | 65 | Chains | 103 | Grips | 122 | |||||
| Hubs | 331 | Cassettes | 314 | Gear Shifters | 101 | |||||
| Road Wheels | 188 | Cassette Lockrings | 43 | Shifter Indicators | 6 | |||||
| MTB Wheels | 94 | Pedals | 346 | Shift/Brake Units | 65 | |||||
| UST Wheels | 32 | Cables | 39 | |||||||
| Seating | Uncategorized | |||||
| Saddles | 545 | Bolts | 128 | |||
| Seat Posts | 560 | Skewers | 181 | |||
| Seat Post Clamps | 83 | Bottle Cages | 112 | |||
| Helmets | 110 | |||||
| Shoes | 125 | |||||
| Computers | 41 |
That makes 9874 bike component weights in 55 categories. Strewth!