| Frames | Suspension | Braking | ||||||||
| Road Frames | 251 | Rigid Forks | 181 | Rim Brakes | 186 | |||||
| Hardtail Frames | 379 | Suspension Forks | 386 | Disc Brakes | 165 | |||||
| Softtail Frames | 17 | Rear Shocks | 96 | Brake Levers | 119 | |||||
| Full Suspension Frames | 303 | Suspension Seat Posts | 26 | Brake Pads | 25 | |||||
| Chainstay Protectors | 26 | Brake Booster | 11 | |||||||
| Wheels | Drivetrain | Control | ||||||||
| Road Tyres | 226 | Front Derailleurs | 159 | A-Headset Spacer | 35 | |||||
| MTB Tyres | 553 | Rear Derailleurs | 189 | Headsets | 164 | |||||
| UST Tyres | 134 | Bottom Brackets | 198 | Stems | 584 | |||||
| Inner Tubes | 200 | Crank Arms | 132 | Road Handlebars | 206 | |||||
| Rim Tape | 33 | Crank Sets | 265 | MTB Handlebars | 314 | |||||
| Rims | 322 | Chain Rings | 327 | Bar Ends | 89 | |||||
| Spokes | 66 | Chains | 105 | Grips | 127 | |||||
| Hubs | 340 | Cassettes | 323 | Gear Shifters | 101 | |||||
| Road Wheels | 195 | Cassette Lockrings | 43 | Shifter Indicators | 6 | |||||
| MTB Wheels | 94 | Pedals | 363 | Shift/Brake Units | 69 | |||||
| UST Wheels | 33 | Cables | 39 | |||||||
| Seating | Uncategorized | |||||
![]() |
Saddles | 572 | Bolts | 129 | ||
| Seat Posts | 582 | Skewers | 184 | |||
| Seat Post Clamps | 85 | Bottle Cages | 121 | |||
| Helmets | 112 | |||||
| Shoes | 137 | |||||
| Computers | 43 |
That makes 10170 bike component weights in 55 categories. Strewth!