| Frames | Suspension | Braking | ||||||||
| Road Frames | 251 | Rigid Forks | 181 | Rim Brakes | 183 | |||||
![]() |
Hardtail Frames | 379 | Suspension Forks | 386 | Disc Brakes | 163 | ||||
| Softtail Frames | 17 | Rear Shocks | 96 | Brake Levers | 118 | |||||
| Full Suspension Frames | 303 | Suspension Seat Posts | 26 | Brake Pads | 25 | |||||
| Chainstay Protectors | 25 | Brake Booster | 11 | |||||||
| Wheels | Drivetrain | Control | ||||||||
| Road Tyres | 215 | Front Derailleurs | 156 | A-Headset Spacer | 35 | |||||
| MTB Tyres | 548 | Rear Derailleurs | 185 | Headsets | 164 | |||||
| UST Tyres | 134 | Bottom Brackets | 197 | Stems | 581 | |||||
| Inner Tubes | 200 | Crank Arms | 132 | Road Handlebars | 205 | |||||
| Rim Tape | 33 | Crank Sets | 262 | MTB Handlebars | 310 | |||||
| Rims | 317 | Chain Rings | 327 | Bar Ends | 89 | |||||
| Spokes | 66 | Chains | 104 | Grips | 126 | |||||
![]() |
Hubs | 338 | Cassettes | 318 | Gear Shifters | 101 | ||||
| Road Wheels | 193 | Cassette Lockrings | 43 | Shifter Indicators | 6 | |||||
| MTB Wheels | 94 | Pedals | 357 | Shift/Brake Units | 66 | |||||
| UST Wheels | 33 | Cables | 39 | |||||||
| Seating | Uncategorized | |||||
| Saddles | 561 | Bolts | 129 | |||
| Seat Posts | 577 | Skewers | 183 | |||
| Seat Post Clamps | 85 | Bottle Cages | 118 | |||
| Helmets | 112 | |||||
| Shoes | 135 | |||||
| Computers | 43 |
That makes 10081 bike component weights in 55 categories. Strewth!