| Frames | Suspension | Braking | ||||||||
| Road Frames | 244 | Rigid Forks | 168 | Rim Brakes | 170 | |||||
| Hardtail Frames | 365 | Suspension Forks | 382 | Disc Brakes | 154 | |||||
| Softtail Frames | 17 | Rear Shocks | 89 | Brake Levers | 111 | |||||
| Full Suspension Frames | 298 | Suspension Seat Posts | 25 | Brake Pads | 25 | |||||
| Chainstay Protectors | 24 | Brake Booster | 11 | |||||||
| Wheels | Drivetrain | Control | ||||||||
| Road Tyres | 188 | Front Derailleurs | 139 | A-Headset Spacer | 35 | |||||
| MTB Tyres | 504 | Rear Derailleurs | 169 | Headsets | 160 | |||||
| UST Tyres | 131 | Bottom Brackets | 189 | Stems | 531 | |||||
| Inner Tubes | 176 | Crank Arms | 127 | Road Handlebars | 168 | |||||
| Rim Tape | 30 | Crank Sets | 253 | MTB Handlebars | 296 | |||||
| Rims | 275 | Chain Rings | 304 | Bar Ends | 85 | |||||
| Spokes | 58 | Chains | 96 | Grips | 113 | |||||
| Hubs | 318 | Cassettes | 277 | Gear Shifters | 101 | |||||
| Road Wheels | 185 | Cassette Lockrings | 41 | Shifter Indicators | 6 | |||||
| MTB Wheels | 92 | Pedals | 322 | Shift/Brake Units | 51 | |||||
| UST Wheels | 32 | Cables | 39 | |||||||
| Seating | Uncategorized | |||||
| Saddles | 499 | Bolts | 128 | |||
| Seat Posts | 520 | Skewers | 170 | |||
| Seat Post Clamps | 80 | Bottle Cages | 103 | |||
| Helmets | 96 | |||||
| Shoes | 103 | |||||
| Computers | 39 |
That makes 9312 bike component weights in 55 categories. Strewth!