| Frames | Suspension | Braking | ||||||||
| Road Frames | 269 | Rigid Forks | 183 | Rim Brakes | 190 | |||||
| Hardtail Frames | 400 | Suspension Forks | 393 | Disc Brakes | 169 | |||||
| Softtail Frames | 17 | Rear Shocks | 96 | Brake Levers | 119 | |||||
| Full Suspension Frames | 305 | Suspension Seat Posts | 26 | Brake Pads | 25 | |||||
| Chainstay Protectors | 26 | Brake Booster | 11 | |||||||
| Wheels | Drivetrain | Control | ||||||||
| Road Tyres | 230 | Front Derailleurs | 162 | A-Headset Spacer | 39 | |||||
| MTB Tyres | 564 | Rear Derailleurs | 201 | Headsets | 164 | |||||
| UST Tyres | 135 | Bottom Brackets | 200 | Stems | 589 | |||||
| Inner Tubes | 202 | Crank Arms | 133 | Road Handlebars | 207 | |||||
| Rim Tape | 33 | Crank Sets | 273 | MTB Handlebars | 317 | |||||
| Rims | 331 | Chain Rings | 329 | Bar Ends | 90 | |||||
| Spokes | 67 | Chains | 110 | Grips | 127 | |||||
| Hubs | 345 | Cassettes | 333 | Gear Shifters | 102 | |||||
| Road Wheels | 201 | Cassette Lockrings | 43 | Shifter Indicators | 6 | |||||
| MTB Wheels | 97 | Pedals | 366 | Shift/Brake Units | 72 | |||||
| UST Wheels | 33 | Cables | 39 | |||||||
| Seating | Uncategorized | |||||
| Saddles | 581 | Bolts | 129 | |||
| Seat Posts | 596 | Skewers | 186 | |||
| Seat Post Clamps | 87 | Bottle Cages | 123 | |||
| Helmets | 112 | |||||
| Shoes | 139 | |||||
| Computers | 44 |
That makes 10366 bike component weights in 55 categories. Strewth!