| Frames | Suspension | Braking | ||||||||
| Road Frames | 259 | Rigid Forks | 181 | Rim Brakes | 187 | |||||
| Hardtail Frames | 383 | Suspension Forks | 387 | Disc Brakes | 168 | |||||
| Softtail Frames | 17 | Rear Shocks | 96 | Brake Levers | 119 | |||||
| Full Suspension Frames | 303 | Suspension Seat Posts | 26 | Brake Pads | 25 | |||||
| Chainstay Protectors | 26 | Brake Booster | 11 | |||||||
| Wheels | Drivetrain | Control | ||||||||
| Road Tyres | 227 | Front Derailleurs | 161 | A-Headset Spacer | 35 | |||||
| MTB Tyres | 557 | Rear Derailleurs | 190 | Headsets | 164 | |||||
| UST Tyres | 134 | Bottom Brackets | 199 | Stems | 585 | |||||
| Inner Tubes | 201 | Crank Arms | 132 | Road Handlebars | 206 | |||||
| Rim Tape | 33 | Crank Sets | 266 | MTB Handlebars | 315 | |||||
| Rims | 323 | Chain Rings | 329 | Bar Ends | 90 | |||||
| Spokes | 66 | Chains | 108 | Grips | 127 | |||||
| Hubs | 343 | Cassettes | 325 | Gear Shifters | 101 | |||||
| Road Wheels | 196 | Cassette Lockrings | 43 | Shifter Indicators | 6 | |||||
| MTB Wheels | 94 | Pedals | 363 | Shift/Brake Units | 70 | |||||
| UST Wheels | 33 | Cables | 39 | |||||||
| Seating | Uncategorized | |||||
| Saddles | 574 | Bolts | 129 | |||
| Seat Posts | 586 | Skewers | 185 | |||
| Seat Post Clamps | 85 | Bottle Cages | 121 | |||
| Helmets | 112 | |||||
| Shoes | 137 | |||||
| Computers | 44 |
That makes 10222 bike component weights in 55 categories. Strewth!