| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |
| Weight | Model | Owner | ||||||
|---|---|---|---|---|---|---|---|---|
| 4166.9 g | lightbike - the world record bike | Bernhard Langerbein / Klaus Mai | ||||||
| 4537.5 g | Giant Showbike '04 | Giant, built by Sicco Derks | ||||||
| 4947 g | Dynamik Udue '04 | Cristian Frisoni | ||||||
| 5376 g | Dynamik Udue '03 | Cristian Frisoni | ||||||
| 5702 g | Scott CR-1 '03 | Christian Peters | ||||||
| 5771 g | Scott AFD Team Issue '03 | Nino | ||||||
| 5890 g | Litespeed Ghisallo '02 | wiz357 | ||||||
| 5952 g | Giant TCR Carbon '02 | Philip Ganderton | ||||||
| 6077 g | FRM Aero ('02 spec) | Nino | ||||||
| 6128 g | Colnago C40 B-Stay | Christian Kramer (anton) | ||||||
| 6198 g | Klein Q-Pro Carbon '03 | Rodrigo Romero Pesoa | ||||||
| 6344 g | Trek 5500 OCLV '01 | Andreas Krossat | ||||||
| 6390 g | Spicer Custom Titanium '03 | John Brooks | ||||||
| 6396 g | Wilier Sestriere Starship '01 | Jozef Sloboda | ||||||
| 6400 g | Scott Team Issue Scandium '03 | Martin Appel | ||||||
| 6400 g | Storck Scenario C 1.1 '04 | Jude Tiotuico | ||||||
| 6495 g | Trek 5500 OCLV USPS '00 | Fabian Kornhaas | ||||||
| 6580 g | Giant TCR '04 | Andreas Krossat | ||||||
| 6698 g | Cannondale CAAD 5 '03 | Nathan Summerhayes | ||||||
| 6706 g | Specialized S-Works E5 '03 | Jeff Daigle | ||||||
| UCI legal | ||||||||
| 6854 g | Giant TCR Carbon '02 | DirtDad | ||||||
| 6870 g | MBK '03 | Rodrigo Romero Pesoa | ||||||
| 6915 g | Merlin Extralight '03 | Ivan Feldman | ||||||
| 6930 g | Principia REXe Pro '03 | Maaria Sirén | ||||||
| 7040.5 g | Giant TCR Composite '03 | Scott Thor | ||||||
| 7165 g | Cannondale R600 '01 | Bernard G Manansala | ||||||
| 7260 g | Eddy Merckx Ti AX | Ariel Leonardo | ||||||
| 7386 g | De Rosa King | TC Khoo | ||||||
| 7490 g | Calfee Tetra Pro | Felipe Bastos | ||||||
| 7542 g | Pegoretti Marcelo | Sean Dowden | ||||||
| 7574.5 g | Pinarello Prince SL '03 | Shaharin B Wan | ||||||
| 7840 g | FRM Aero | Nino | ||||||
| 7874 g | Seven Cycles Axiom '03 | Andrew Groom | ||||||
If your road bike is sub 7500 g and you feel it should be amoungst the bikes featured here then send the details and photos to weightweenies at starbike dot com. |
||||||||