| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |
| Weight | Model | Owner | ||||||
|---|---|---|---|---|---|---|---|---|
| 5878 g | Scott Scale Limited '05 | Heinz Wittmann | ||||||
| UCI legal | ||||||||
| 7319 g | Scott Team Issue '04 | Nino | ||||||
| 7432 g | Scott Team Issue '03 | Nino | ||||||
| 7584 g | Magnesium Litech '02 | Arne | ||||||
| 7734 g | Giant XTC '05 | Andrea Calabrese | ||||||
| 7974 g | Trek OCLV 9900 Pro Issue '95 | Roberto | ||||||
| 8018 g | Massi Z-7 '01 | Staggerlee | ||||||
| 8050 g | Scott Team Issue '02 | Nino | ||||||
| 8077 g | Klein Adroit '92 | Francesc Babot | ||||||
| 8476 g | Specialized S-Works M4 '02 | Nino | ||||||
| 8575 g | Litespeed Tanasi '03 | Jean-Francois Bossler | ||||||
| 8656 g | Giant XTC Composite '04 | Thibaud Deletraz | ||||||
| 8693 g | Salsa Bandito '04 | Matthias Prellberg | ||||||
| 8708 g | Scapin Oto's '02 | Andrea Calabrese | ||||||
| 8746 g | Hilset Ti '05 | Adri Haine | ||||||
| 8795 g | Pace RC300 '02 | Ian | ||||||
| 8809 g | Giant XTC '04 | Terry Anderson | ||||||
| 8845 g | Rocky Mountain Vertex Team '03 | Jerome Pessin | ||||||
| 8945 g | Cannondale - CAAD4 | SCC | ||||||
| 8965 g | Seven Cycles Sola '03 | Andrew Groom | ||||||
| 9056 g | Giant MCM '02 | Anders | ||||||
| 9145 g | Giant ATX Team '01 | Gavin Lee | ||||||
| 9160 g | Hi-Tec SLK | Who Knows? | ||||||
| 9186 g | Fat Chance - Yo Eddy | Spikes | ||||||
| 9260 g | Ibis Mojo | Dick Vizins | ||||||
| 9372 g | Kona Hei Hei '96 | Rich Matthews | ||||||
| 9414 g | Trek OCLV 9900 Pro Issue '99 | Mads | ||||||
| 9434 g | Grisley | Frank Berkhout | ||||||
| 9493 g | Merida Magnesium Elite '01 | Fürti | ||||||
| 9505 g | Commencal VIP | Joachim Smits | ||||||
| 9520 g | Specialized Stumpjumper | Nino | ||||||
If your hardtail bike is sub 9500 g and you feel it should be amoungst the bikes featured here then send the details and photos to weightweenies at starbike dot com. |
||||||||