| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |
| Weight | Model | Owner | ||
|---|---|---|---|---|
| 8546 g | Extralite F1 X-Link V3.0 '04 | Jim | ||
| 8968 g | Ghost RT Scandium '04 | Camilo Vázqez | ||
| 8999 g | Scott Strike 10 '01 custom build | David Glassman | ||
| 9634 g | Checker Pig Scandium Four '02 | Marcus Kluth | ||
| 9893 g | AMP B5 | Who Knows? | ||
| 9927 g | Litespeed Sewanee '05 | Joachim Smits | ||
| 10097 g | Santa Cruz Superlight '02 | Anders | ||
| 10165 g | Airborne Paka Wallup '01 | Chewie | ||
| 10359 g | Rocky Mountain Instinct '00 | Michael Maage | ||
| 10504 g | Specialized S-WORKS FSR Epic | Marcel Herhonek | ||
| 10578 g | Storck Adrenalin Race '01 | Oliver Kramer | ||
| 10710 g | Klein Adept Pro '02 | Kim Jonsson | ||
If your full suspension bike is sub 11000 g and you feel it should be amoungst the bikes featured here then send the details and photos to weightweenies at starbike dot com. |
||||