| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |

| Frame: | '04 Ghost RT Scandium 44 cm w/ Ti bolts | 1850 g |
| Rear shock: | DT Swiss SSD 210 L w/ lockout (165 mm, incl. bushings) | 230 g |
| Fork: | RockShox SID Team 2004, cut 178 mm steerer | 1315 g |
| Headset: | Extralite The Head (1 1/8") w/ Extralite UltraStar | 79 g |
| Headset Spacers: | Carbon, 20 mm + headset cap | 10 g |
| Stem: | Syntace F99 254 90 mm ±6° w/ Ti bolt kit | 93 g |
| Handlebar: | Easton Monkey Lite SL 610 mm | 125 g |
| Bar Plugs: | Tektro | 4 g |
| Bar Ends: | XLC Team Pro (Al bolts) | 52 g |
| Grips: | Procraft, cut | 11 g |
| Saddle: | tune SpeedNeedle Leather | 90 g |
| Seatpost: | Extralite The Post UL 27.2/360 mm | 168 g |
| Seatpost Shim: | USE 31.6->27.2 | 22 g |
| Seat Binder: | Extralite Ultra Clamp (Al, Ti bolt) | 12 g |
| Front derailleur: | Shimano XTR FD-M953 w/ Ti bolts | 126 g |
| Rear derailleur: | Shimano XTR RD-M953 SGS tuned, Fibre-Lite inner plate, Ergal pulleys bolts, Ti pres. bolt | 224 g |
| Shifters: | SRAM Rocket | 183 g |
| Cables & Housings: | Shimano (std. housing, XTR cable, incl. 1 g ferrules) | 82 g |
| Crankset -> 490 g | ||
| Crank Arms: | Extralite E-Bones 175 mm | 351 g |
| Chainrings: | Extralite OctaRamp 22/32/44T (16/32/61 g) | 126 g |
| Chainring bolts: | Extralite (Al) | 15 g |
| Crank fixing bolts: | Extralite ExtraBolt M15 | 15 g |
| Bottom bracket: | Extralite IBB2 68-113 ISIS | 153 g |
| Pedals: | Crank Brothers Egg Beater Triple Ti, tuned w/ Ergal M5 bolts | 184 g |
| Cassette: | Shimano Dura-Ace 12-27T 9-speed | 179 g |
| Chain: | SRAM PC-89R Hollow Pin (106 links) | 253 g |
| Brakes: | Magura Marta, Ti bolts, Al rotor (front/rear: 274/287 g) | 561 g |
| Skewers: | tune AC 16+17 | 56 g |
| Wheelset front 650 g, rear 759 g -> 1419 g | ||
| Hubs: | American Classic Ultra-Light Disc 32H (front/rear: 138/257 g) | 395 g |
| Spokes: | DT Revolution 1.8/1.5/1.8 | 247 g |
| Nipples: | DT Aluminium | 18 g |
| Rims: | Mavic X317 Disc 32H | 750 g |
| Rim Tape: | Ritchey WCS | 9 g |
| Tires: | Kenda Klimax Lite (front 340 g, rear 350 g) | 690 g |
| Tubes: | Panaracer Flyweight (Butyl, Presta) | 202 g |
| Computer: | Sigma BC-800 | 57 g |
| Bottle Cage: | Tune Wasserträger | 8 g |
| Chainstay Guard: | Extralite F2 | 10 g |
| Shock Guard: | Extralite | 5 g |
| Other: | Grease, plastic ties, air, etc. | 25 g |
| Total: | 8968 g | |
|---|---|---|


