| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |

| Frame: | Colnago C40/B-stay 54 cm | 1220 g |
| Fork: | Mizuno Fiandre 1" | 321 g |
| Headset: | Chris King | 81 g |
| Ahead Cap: | Schmolke | 3 g |
| Stem: | Ritchey WCS 110 mm 17° painted w/ Ti bolts | 123 g |
| Adapter 1 1/8" to 1": | No name | 15 g |
| Handlebar Tape: | Deda | 38 g |
| Handlebar Plugs: | Schmolke | 3 g |
| Handlebar: | Schmolke Carbon SL 42 cm (o-o) | 162 g |
| Shift/Brake Levers: | Campagnolo Record Ergopower '04 | 327 g |
| Brake (Front): | AX-lightness | 70 g |
| Brake (Rear): | AX-Lightness | 65 g |
| Brake Bolt(Front): | Al | 4 g |
| Brake Bolt (Rear): | Colnago | 6 g |
| Brake Shoes: | Alhonga w/Hyperon pads | 77 g |
| Cables: | Campagnolo Record cut | 48 g |
| Housings: | Nokon KONKAVEX | 82 g |
| Chain: | Campagnolo Record 10s Ultra | 247 g |
| Pedals: | Speedplay Zero Titanium | 164 g |
| Crank Arms: | FSA Pro Elite Carbon Compact (165/216 g) | 381 g |
| Chainrings: | TA Syrius 34/50 110 mm (31/85 g) | 116 g |
| Chainring Bolts: | FSA 5x | 10 g |
| Crank Fixing Bolts: | FSA Aluminium, pair incl. shims | 19 g |
| Bottom Bracket: | FSA Platinium Titan Pro | 185 g |
| Derlr (Front): | Campagnolo Record '04 | 70 g |
| Derlr (Rear): | Campagnolo Record '04 | 186 g |
| Cassette: | 10-speed, Al/Dural (12-25T -> 108 g), Steel (11T -> 8 g) | 116 g |
| Cassette Lockring: | Al/Dural | 5 g |
| Wheel (Front): | Campagnolo Hyperon | 535 g |
| Wheel (Rear): | Campagnolo Hyperon | 725 g |
| Skewers: | tune AC14, front/rear: 23/31 g | 54 g |
| Saddle/Seatpost: | AX-Lightness Endurance | 146 g |
| Seat Binder: | Campagnolo | 22 g |
| Tyres: | Tufo S3 Lite 22 Tubular 2x | 410 g |
| Bottle Cages: | Elite Patao Carbon 2x | 54 g |
| Glue/Grease/Air: | little | 40 g |
| Total: | 6128 g | |
|---|---|---|

