| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |
NINO`S 1998 SPECIALIZED STUMPJUMPER ![]()
The Specifications
| Frame | Specialized Stumpjumper M2 (`98) 13.5" | 1630 g |
| Fork | RockShox `99 Manitou SX Carbon with `97 Manitou Mach 5 pro lowers | 1345 g |
| Headset | Ritchey WCS | 85 g |
| A-head cap & bolt | 17 g | |
| Stem | X-TAS-Y 80 mm | 145 g |
| Handlebar | Marin Lite 520 mm | 130 g |
| Grips | Pedros (Rubber) | 49 g |
| Brake levers | Shimano XT | 160 g |
| Shift levers | Shimano XT | 255 g |
| Brakes (f&r) | Shimano XTR | 400 g |
| Wheelset | Hügi classic hubs/ 32+32 DT Comp 1.8-1.6-1.8 spokes / Al-nipps / Mavic X517 rims | 1605 g |
| Tubes | none... Stan`s tubeless-System (liquid latex/rimtape/valve) | 150 g |
| Tyres | Schwalbe Skinny Jimmy (434 g, front), Schwalbe fast fred (370 g, rear) | 804 g |
| QR | FRM Steel | 93 g |
| BB | World Class Ti | 150 g |
| Crankset | Shimano LX M-563 with Sugino rings 20-32-42 | 670 g |
| Pedals | Wellgo LU-939 Ti | 190 g |
| Chain | Shimano XT | 292 g |
| Cassette | Shimano XT 11-32 | 260 g |
| F. Derailer | Shimano XT | 125 g |
| R. Derailer | Shimano XT | 255 g |
| Seatpost | Ritchey Comp | 260 g |
| Seatpost Clamp | OEM Specialized | 31 g |
| Saddle | Selle Italia Flite Ti | 222 g |
| Cables(sh & br) | GORE Ride-On | 125 g |
| Bottle cage | Specialized Rib cage | 42 g |
| Avid Rollamjig | 13 g | |
| TOTAL | 9520g / 18.686 lb. |
Comments
While building it I looked for lightweight parts lying around in my garage, others were carefully selected. I managed to get it pretty lightweight at around 9.5 kilos! My wife was always telling me about how painful her rides in the past were...no more with this little rocketship. She manages to pedal up steep climbs with ease...shows that a good+light bike is all you need to enjoy this great sport!
Nino