| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |

| Frame: | '03 Extralite RC-1 Ultra 17.5" (M), disc only, anodized finish, incl. Carbon fibre bolts | 1192 g |
| Fork: | Pace RC-31 disc only, uncut | 692 g |
| Headset: | Chris King NoThreadSet incl. 20 mm Carbon spacer | 137 g |
| Headset Spacers: | Carbon 20 mm (included in headset weight) | |
| Stem: | Syntace F99 254 105 mm w/ Syntace Ti bolt kit | 97 g |
| Handlebar: | Extralite Ultrabar (cut to 540 mm) | 96 g |
| Grips: | Titec Pork Rinds w/ plugs | 18 g |
| Saddle: | tune SpeedNeedle Lycra | 86 g |
| Seatpost: | tune Starkes Stück 31.6x340 mm black | 197 g |
| Seat Binder: | Extralite UltraClamp 34.9 mm incl. bolt | 13 g |
| Chain Tensioner: | Pauls Melvin | 102 g |
| Crank Arms: | Storck Power Arms Pro MTB JIS | 312 g |
| Chain Ring: | Boon Titanium 34T | 32 g |
| Chain Ring Bolts: | Generic | 19 g |
| Crank Fixing Bolts: | tune Goldaugen (Titanium) | 17 g |
| Bottom Bracket: | FRM Titanium 68x110 mm | 145 g |
| Cassette: | Boone Titanium 17T Cog | 27 g |
| Chain: | SRAM PC-99 | 250 g |
| Brakes: | Formula B4 SL+, Stans Al 140/160 mm rotors | 519 g |
| Skewers: | F: Dusted 74 Ti bolt on R: Chris King Fun Bolts (incl. in wheelset) | 20 g |
| Wheelset: | Chris King SS/ISO Disc, Mavic X317 32H, Sapim CX-Ray spokes, Al nipples | 1603 g |
| Tubes: | Stans rim strips + sealant | 230 g |
| Tyres: | Conti Twister Supersonic 1.9 | 650 g |
| Pedals: | Crank Bros. Egg Beaters Triple Ti | 184 g |
Total: |
6646 g |
|---|