| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |
| Frame: | '00 Trek 5500 OCLV USPS 60 cm | 1320 g | |
| Fork: | LOOK HSC 1 1", 260 mm steerer length | 335 g | |
| Headset: | Chris King NoThreadSet, 1", silver w/ special LOOK star fangled nut | 115 g | |
| Headset Spacers: | Sintema Carbon Thin, 1", 35 mm | 6 g | |
| Stem: | Syntace F99 260, 120 mm 6°, w/ Ti bolt kit and 1" reduction shim | 114 g | |
| Handlebar: | Schmolke SL 44 cm | 166 g | |
| Handlebar Tape: | Cinelli Cork Ribbon Tape | 45 g | |
| Saddle: | Selle Italia SLR, stripped padding | 115 g | |
| Seatpost: | USE Alien Carbon, ø27.2x280 mm | 138 g | |
| Seat Binder: | B-T-P Carbon | 9 g | |
| Front Derailleur: | Shimano Dura-Ace FD-7700 braze-on | 73 g | |
| Rear Derailleur: | Shimano Dura-Ace RD-7800 | 181 g | |
| Shift & Brake Levers: | Shimano Dura-Ace ST-7700 | 392 g | |
| Crank Set: | Shimano Dura-Ace FC-7700, 180 mm, 53/39 T. | 577 g | |
| Crank Fixing Bolts: | Shimano Dura-Ace | 32 g | |
| Bottom Bracket: | Shimano Dura-Ace BB-7700 68x109.5 mm | 176 g | |
| Cassette: | Shimano Dura-Ace CS-7700 12-27 T. | 178 g | |
| Chain: | Shimano Dura-Ace CN-7701 | 285 g | |
| Brakes: | C.A.T. USA Titanium Pro 1.0, tuned version by B-T-P | 162 g | |
| Wheelset: | tune Olympic Gold (MIG 66r/MAG 200, ZIPP 280, Sapim CX-Ray, Al nipples, 18/24 spokes, 477/633 g) | 1110 g | |
| Tyres: | Tufo S3 Lite, 21 mm (423 g) incl. Continental tyre glue (40 g) | 463 g | |
| Skewers: | tune AC14 | 52 g | |
| Cables & Housings: | Gore FibreTec Ultralight (shift, 53 g) and Nokon Konkavex (brake, 70 g) | 123 g | |
| Pedals: | Speedplay X-1 Ti w/ B-T-P Al plates | 129 g | |
| Bottle Cages: | 2x B-T-P Carbon (incl. 4 Al bolts) | 18 g | |
| Computer: | CicloSport HAC4 inkl. cadence set | 102 g | |
| Misc: | Cable fixation on handlebar (15 g) + grease, dirt, etc. | 74 g | |
Total: |
6495 g |
← verified on scale |
|---|