| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |
| Frame: | '02 Giant TCR Carbon Size M | 1004 g |
| Fork: | Giant | 321 g |
| Headset: | FSA Integrated (incl. expander bolt - 60g, Carbon top cap - 8g) | 138 g |
| Headset Spacers: | Carbon | 12 g |
| Stem: | Cinelli Solido 31.8 | 168 g |
| Handlebar: | 3TTT Zepp XL | 215 g |
| Handlebar Tape: | Generic | 50 g |
| Saddle: | Selle Italia SLR | 138 g |
| Seatpost: | USE Alien Carbon 27.2x350 mm | 160 g |
| Seat Binder: | Giant OEM (weight included in frame weight) | |
| Front Derailleur: | Shimano Dura-Ace FD-7700 | 80 g |
| Rear Derailleur: | Shimano Ultegra RD-6500 | 220 g |
| Shift & Brake Levers: | Shimano Dura-Ace ST-7700 (non-Flightdeck) | 420 g |
| Crank Set: | Shimano Dura-Ace 172.5 mm 39/53T. (incl. crank fixing bolts) | 610 g |
| Bottom Bracket: | Shimano Dura-Ace BB-7700 68x109.5 mm | 172 g |
| Cassette: | Shimano Dura-Ace CS-7700 11-23T. | 170 g |
| Chain: | Shimano CN-7701 | 290 g |
| Brakes: | Shimano Ultegra BR-6500 | 340 g |
| Wheelset: | American Classic 350 with Sapim CX-Ray spokes | 1350 g |
| Inner Tubes: | ? Lightweight, incl. rim tape (30 g) | 150 g |
| Tyres: | Continental Grand Prix 3000 700x23 | 430 g |
| Skewers: | Control Tech Titanium 5 mm bolt-on | 55 g |
| Cables & Housings: | Jagwire | 120 g |
| Pedals: | Speedplay X-1 Ti | 160 g |
| Bottle Cage Bolts: | included in frame weight | |
| Computer: | Cat Eye Enduro, stem mount | 80 g |
Total: |
6854 g |
|---|