| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |
| Frame: | 2002 Giant ATX Team 17" | 1329 g |
| Fork: | 2002 RockShox Duke XC (200 mm Alloy steerer) | 1594 g |
| Headset: | Cane Creek ZS | 92 g |
| Expander and Plug: | Cane Creek | 18 g |
| Stem: | Giant Alloy Road Racing w/ Carbon insert 120 mm | 150 g |
| Handlebar: | Easton EC70 Carbon 580 mm | 141 g |
| Grips: | ? | ? g |
| Saddle: | Selle Italia SLR XP | 182 g |
| Seatpost: | USE Alien Carbon 27.2/350 mm | 168 g |
| Seat Binder: | Giant OEM | 25 g |
| Front Derailleur: | Shimano Deore LX | 126 g |
| Rear Derailleur: | Shimano Deore LX | 287 g |
| Shifters: | Shimano Deore LX ST-M570 (122/116 g) | 238 g |
| Brake Levers: | Avid AD-3 (97/97 g) | 194 g |
| Crank Set: | Race Face Prodigy XC 22/32/44T. 175 mm | 628 g |
| Bottom Bracket: | FRM CU2-BB AL ISIS 68x113 mm | 135 g |
| Cassette: | Shimano Dura-Ace 12-27T. (incl. lockring) | 185 g |
| Chain: | Shimano CN-7701 | 295 g |
| Brakes: | Avid Single Digit 7 (182/180 g) | 362 g |
| Skewers: | Mavic | 94 g |
| Wheelset: | Mavic Crossmax | 1542 g |
| Rim Tape: | Velox (10/11 g) | 21 g |
| Tubes: | Continental Race 26 Supersonic (100/103 g) | 203 g |
| Tyres: | Continental Twister Supersonic 1.90 (355/353 g) | 708 g |
| Cables & Housings: | Jagwire 4.0 + Avid Flak Jacket | 175 g |
| Pedals: | VP 162 | 270 g |
Total: |
9145 g 20.16 lbs |
|---|
With a budget of less than AUD$ 3000, this bike was built using proven and lightweight components.
Tried a 2002 RockShox SID SL but found it too flexy and expensive for my riding style,
the Duke XC is smooth and robust, half the price of the SID too!
Future planned modifications include upgrading the derailleurs and shifters to 2002 XTR.
The Mavic CrossMax wheelset was purchased from the shop owner 2nd hand, but he only rode them
a few times, wheels were almost brand new, good value at half the RRP!