| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |
| Frame: | Trek OCLV 9900 Pro Issue Carbon 19.5", airbrushed, Ti canti studs (9 g) | 1457 g |
| Fork: | Rock Shox SID Race Carbon | 1275 g |
| Headset: | NC-17 Imperator + FRM star nut + Ti bolt | 116 g |
| Headset Spacers: | No Name Carbon Spacer 17 mm | 8 g |
| Stem: | Extralite Ultrastem 130 mm with 6 self-styled Ti bolts | 114 g |
| Handlebar: | Schmolke SL 56 cm (up to 95 kg, bar ends not allowed) | 141 g |
| Grips: | Scott AT4 with end plugs | 24 g |
| Saddle: | Gipiemme Stealth 124 Ti/Carbon padded | 124 g |
| Seatpost: | USE Alien Carbon 27.2 mm x 340 mm | 168 g |
| Seat Binder: | Extralite The Clamp with Ti bolt 34.9 mm | 12 g |
| Front Derailleur: | Shimano XTR 2002 Down Swing, Top Pull, 34.9 mm, Ti bolts | 122 g |
| Rear Derailleur: | Shimano XTR 2002 short cage, Al bolts | 196 g |
| Shifters: | Shimano Deore XT, Ti bolts, Al cable adjuster, w/out gear display | 215 g |
| Brake Levers: | Kooka | 92 g |
| Crank Arms: | Storck Power Arms Pro | 310 g |
| Chain rings: | Specialites TA 24/36/48T (24/50/78 g) | 152 g |
| Chain ring bolts: | FRM Aluminium | 16 g |
| Crank fixing bolts: | FRM Aluminium | 14 g |
| Bottom Bracket: | Action Tec Ti BSA 73x112 mm Square | 140 g |
| Cassette: | Shimano Dura-Ace 12-23T. | 156 g |
| Chain: | Shimano CN-7700 (shortened) | 268 g |
| Brakes: | Avid Single Digit Magnesium, Ti bolts/nuts, XTR padholder, Kool Stop pads, 4 Al bolts | 276 g |
| Skewers: | tune AC 16+17 | 54 g |
| Wheelset: | Tune MIG75/MAG170, Sapim CX-Ray, Mavic X517 28H. (622/718 g) + red Ritchey rim tape (8 g) | 1348 g |
| Tubes: | Continental Supersonic | 186 g |
| Tyres: | Maxxis Flyweight 330 26x1.95" | 654 g |
| Cables & Housings: | Jagwire Teflon cables, Tune 5 mm, Avid leadpipes | 108 g |
| Pedals: | WTB Stealth 250 | 260 g |
| Bottle Cage: | tune Wasserträger incl. bolts | 11 g |
| Misc: | CatEye lightholder grinded w/ Ti bolt | 15 g |
Total: |
7974 g |
|---|