| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |

| Frame: | Giant TCR Composite | 910 g |
| Fork: | Giant TCR Composite (stock) | 355 g |
| Headset: | Giant (integrated) | 75 g |
| Stem: | Deda Newton | 125 g |
| Handlebar: | Easton EC90 Carbon | 190 g |
| Handlebar Tape: | Cinelli Cork | 90 g |
| Saddle: | Selle Italia SLR | 146 g |
| Seatpost: | Easton CT2 Carbon | 200 g |
| Seat Collar: | Giant | 35 g |
| Front Derailleur: | Shimano Dura-Ace | 79 g |
| Rear Derailleur: | Shimano Dura-Ace | 209 g |
| Shift & Brake Levers: | Shimano Dura-Ace | 432 g |
| Crankset: | Shimano Dura-Ace 172.5 mm | 599 g |
| Bottom Bracket: | Shimano Dura-Ace | 173 g |
| Cassette: | Shimano Dura-Ace 12-25 T. | 172 g |
| Chain: | Shimano HG-(?) | 304 g |
| Brakes: | Shimano Dura-Ace | 313 g |
| Front Wheel: | Mavic Ksyrium SSC SL | 690 g |
| Rear Wheel: | Mavic Ksyrium SSC SL | 840 g |
| Tubes: | ? | 150 g |
| Tyres: | Michelin Axial Pro | 400 g |
| Bottle Cage: | 2x Tacx TAO | 74 g |
| Cables: | ? | 50 g |
| Cable Housings: | ? | 194.5 g |
| Pedals: | Coombe Pro | 185 g |
| Computer: | Shimano Flight Deck | 50 g |
Total: |
7040.5 g |
|---|
Scott Thor