| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |

Components
| A-head Cap & Bolt: | Easton cap & compression bolt | 40 g |
| Bottle cage and bolts: | CODA | 10 g |
| Bottom bracket: | Campagnolo Record 102 mm for double crankset | 190 g |
| Brake & Shift Levers: | Campagnolo Record | 342 g |
| Brakes: | Campagnolo Record | 308 g |
| Cables & casings: | Campagnolo Record (pre-lubricated) | 35 g |
| Cassette: | Wheel Manufacturers Accellerator 10 11-21T. (Shimano 9s to Campagnolo 10s conversion cassette) | 170 g |
| Chain: | Campagnolo Record UD 10s 114 links | 279 g |
| Crankset: | Campagnolo Record Carbon | 500 g |
| Computer: | Polar S510 with wireless speed & cadance sensors | 346 g |
| Derailleur (front): | Campagnolo Record | 91 g |
| Derailleur (rear): | Campagnolo Record | 187 g |
| Fork: | Easton EC90 1 1/8" carbon steerer & fork blades, 34 mm offset | 350 g |
| Frame: | 2001 Cannondale CAAD4 (6061-T6 Aluminium) 48 cm | 1205 g |
| Handlebar: | Easton EC90 (400 mm) | 195 g |
| Handlebar Tape: | DEDA cork | 115 g |
| Headset: | Chris King No Threadset | 98 g |
| Headset spacers: | CODA 5 mm | 5 g |
| Pedals: | Speed Play X-1 Ti | 150 g |
| QRs: | Mavic (front/rear: 52/56 g) | 108 g |
| Seat binder: | CODA | 70 g |
| Seat: | Sella Italia SLR | 135 g |
| Seatpost: | Easton CT20 Ø27.2 mm, cut to 180 mm | 192 g |
| Stem: | Easton EM90, 90 mm -10° | 156 g |
| Wheelset: | Mavic Ksyriums SSC SL 700C Clincher | 1530 g |
| Tires: | Veloflex RECORD 20 (front 130 g, rear 130 g) | 260 g |
| Tubes: | Performance LunarLite's, short Presta valve (49 g/tube) | 98 g |
| Total: | 7,165 g (15.8 lb) |
|---|
Bernard G Manansala


