| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |
| Frame: | Santa Cruz Superlight LG (Fox Float RL) with two A2Z Al bolts/ 6 M5 Al bolts | 2588 |
| Fork: | Fox F80RLT (190 mm steerer) | 1540 |
| Headset: | Extralite Free Head with starnut | 94 |
| Stem: | Raceface Deus 120mm | 195 |
| Handlebar: | Extralite The Bar UL | 118 |
| Bar Ends: | No name brand, shaved and drilled w/ Al bolts | 82 |
| Grips: | Ritchey foam, cut | 24 |
| Brake levers: | Formula B4 SL | 0 |
| Brakes: | Formula B4 SL with 6 pcs. Al bolts at rear rotor (312 g front, 306 g rear) | 618 |
| Cables: | Nokon Konkavex | 88 |
| Shifters: | SRAM X.O.(micro index) with innercables | 200 |
| Chain: | Rohloff SLT-99 | 300 |
| Pedals: | Crank Brothers triple ti egg beater | 185 |
| Crank Arms: | Race Face Turbine LP ISIS | 429 |
| Chain Rings: | The Machinist (42/30) | 80 |
| Chain Ring Bolts: | FSA T-30 Al black | 9 |
| Crank Fixing Bolts: | FSA M14 Al | 20 |
| Bottom Bracket: | FSA Ultimax Extreme Pro Ti | 172 |
| Derlr (Front): | Shimano Deore XT with 2 Al bolts | 125 |
| Derlr (Rear): | SRAM X.O. | 210 |
| Cassette: | Shimano XTR 12-34 | 252 |
| Hub (Front): | American Classic disc | 138 |
| Hub (Rear): | DT Hügi 240 Disc | 270 |
| Spokes: | DT Revolution black 2.0/1.5/2.0, 262 mm | 278 |
| Nipples: | DT Aluminium | 22 |
| Rims: | Mavic X317 black with Ritchey Pro rim tape (8 g) | 808 |
| Quick Releases: | Velo Werx steel bolts on skewers w/out springs | 59 |
| Saddle: | Fizik Aliante with carbonrails | 178 |
| Seatpost: | USE Alien carbon 25/350 mm with shim | 172 |
| Seat binder: | Extralite The Clamp 31.8 mm | 12 |
| Tires: | Continental Twister Supersonic | 650 |
| Tubes: | Continental Supersonic | 190 |
| Bottle cage: | Tune Wasserträger with bolts | 10 |
| Chain stay protector: | Rubbertube with zipties | 20 |
| TOTAL WEIGHT: | 10223 g |
|
