| » Lightweight Bikes | » Features | » Previews & reviews | |
|
» Road » Hardtails » Full Suspensions » Singlespeeders |
Specifications - Nino's Scott Team Issue
| FRAME: | 2002 Scott Team Issue, Medium, Ti Canti Studs | 1168 g |
| FORK: | SID Race 2001 (shaved away Disc adapter, Ti Canti Studs) | 1190 g |
| HEADSET: | Tange | 78 g |
| STEM: | FRM-Ti 120 mm | 127 g |
| HANDLEBAR: | FRM Carbon | 100 g |
| GRIPS: | Pedro`s Slimwall | 49 g |
| BRAKELEVER: | FRM | 117 g |
| SHIFTLEVER: | Shimano XT (w/o display/Al-bolts) | 222 g |
| BRAKES: | Avid Mag (Al-bolts) | 292 g |
| BB: | FRM Ti 107 mm | 143 g |
| CRANKSET: | Tune/Sugino 20-32-42 (shaved rings, Al-bolts, FRM Al Crank-fixing bolts | 532 g |
| PEDALS: | Corratec Easy-Click Ti (Al-Bolts, shaved cage, sandblasted) | 232 g |
| F-DER: | Shimano XTR (Al-Bolts) | 105 g |
| R-DER: | Shimano Dura-Ace (Al-Bolt) | 193 g |
| CHAIN: | Shimano XTR | 268 g |
| CASSETTE: | Shimano Dura-Ace 11-27 (FRM Lockring, 11t XT cog) | 175 g |
| WHEELSET: | Tune Custom MTB (MIG 75/MAG 200, Mavic X517 black, Sapim CX-Rays, Al-Nipps) | 1425 g |
| TUBES: | Eclipse Tubeless (Rimstrips, Valves, Liquid) | 250 g |
| TIRES: | Continental Explorer Supersonic | 922 g |
| QR: | Steel bolt-on axles | 65 g |
| SEATPOST: | Extralite (31.6/300 mm) | 180 g |
| CLAMP: | Scott | 14 g |
| SADDLE: | Tune SpeedNeedle '01 | 118 g |
| CABLES: | Shimano + Gleitec + V-Leadpipes | 110 g |
| A-HEAD CAP+BOLT: | 7 g | |
| STARFANGLED NUT: | 10 g | |
| LOWER CABLE GUIDESTAR: | 4 g | |
| CHAINSTAY PROTECTION: | Neoprene | 7 g |
| BOTTLECAGE: | Tune Wasserträger | 7 g |
| BOTTLECAGE BOLTS: | 2 pcs. Al | 3 g |
| TOTAL WEIGHT: | 8050 g (17.75 lbs) |
|---|
Some changes as of August, 17 :
A lighter post : FRM Carbon+shim at 167g (-10g over the previous Extralite)
New foam grips (-30g)

